CCPP/CCPP实验结果/factor/ECG200/0_01/information0.txt

56 lines
2.2 KiB
Plaintext
Raw Normal View History

0 0.9962 0.9702 1 1 1100 0.0007 22 Fail
1 0.9999 0.9992 1 1 1100 0.0006 22 Fail
2 0.6206 0.3282 1 0 100 0.0004 2 Success
3 0.0121 0.0121 0 0 0 0 0 WrongSample
4 0.9683 0.7608 1 1 2500 0.0007 50 Fail
5 0.9999 0.9992 1 1 1100 0.0007 22 Fail
6 0.5438 0.3879 1 0 100 0.0003 2 Success
7 0.9970 0.9493 1 1 1100 0.0007 22 Fail
8 0.9447 0.4768 1 0 700 0.0005 14 Success
9 0.9999 0.9992 1 1 1100 0.0007 22 Fail
10 0.9078 0.4531 1 0 550 0.0005 11 Success
11 0.9851 0.9044 1 1 1100 0.0007 22 Fail
12 0.9168 0.5784 1 1 2500 0.0008 50 Fail
13 0.0570 0.0570 0 0 0 0 0 WrongSample
14 0.9998 0.9959 1 1 1100 0.0007 22 Fail
15 0.9818 0.7457 1 1 2500 0.0008 50 Fail
16 0.9911 0.7182 1 1 2500 0.0008 50 Fail
17 1.0000 1.0000 1 1 1100 0.0003 22 Fail
18 0.9998 0.9986 0 0 1100 0.0008 22 Fail
19 0.9996 0.9866 0 0 1100 0.0007 22 Fail
20 0.9992 0.9905 0 0 1100 0.0006 22 Fail
21 0.9976 0.9541 0 0 1100 0.0006 22 Fail
22 0.9691 0.7035 0 0 2500 0.0009 50 Fail
23 0.9995 0.9785 0 0 1100 0.0007 22 Fail
24 1.0000 1.0000 0 0 1100 0.0006 22 Fail
25 0.9978 0.9913 0 0 1100 0.0006 22 Fail
26 0.9999 0.9993 0 0 1100 0.0007 22 Fail
27 0.9999 0.9982 0 0 1100 0.0007 22 Fail
28 0.9745 0.7158 0 0 2500 0.0009 50 Fail
29 0.0016 0.0016 0 0 0 0 0 WrongSample
30 0.9992 0.9935 0 0 1100 0.0006 22 Fail
31 1.0000 1.0000 0 0 1100 0.0006 22 Fail
32 1.0000 0.9999 0 0 1100 0.0006 22 Fail
33 1.0000 0.9995 0 0 1100 0.0008 22 Fail
34 0.9985 0.9811 0 0 1100 0.0006 22 Fail
35 1.0000 0.9999 0 0 1100 0.0006 22 Fail
36 1.0000 0.9999 0 0 1100 0.0007 22 Fail
37 0.9999 0.9988 0 0 1100 0.0007 22 Fail
38 1.0000 1.0000 0 0 1100 0.0007 22 Fail
39 0.9999 0.9984 0 0 1100 0.0006 22 Fail
40 1.0000 0.9999 0 0 1100 0.0006 22 Fail
41 0.0224 0.0224 0 0 0 0 0 WrongSample
42 0.9999 0.9973 0 0 1100 0.0008 22 Fail
43 1.0000 0.9996 0 0 1100 0.0006 22 Fail
44 0.9999 0.9979 0 0 1100 0.0006 22 Fail
45 0.9998 0.9932 0 0 1100 0.0008 22 Fail
46 0.0044 0.0044 0 0 0 0 0 WrongSample
47 0.9997 0.9989 0 0 1100 0.0005 22 Fail
48 1.0000 0.9995 0 0 1100 0.0007 22 Fail
Running time:423.4775
Correctly-classified samples: 44Successful samples:4
Success rate9.09%Misclassification rate8.16%
ANI:7.25
MSE:0.0004
Mean queries362.50