CCPP/CCPP实验结果/factor/ItalyPowerDemand/0_01/information2.txt

134 lines
5.4 KiB
Plaintext
Raw Normal View History

0 1.0000 1.0000 0 0 1100 0.0003 22 Fail
1 1.0000 1.0000 0 0 1100 0.0002 22 Fail
2 1.0000 1.0000 0 0 1100 0.0002 22 Fail
3 1.0000 1.0000 0 0 1100 0.0003 22 Fail
4 1.0000 1.0000 0 0 1100 0.0004 22 Fail
5 1.0000 1.0000 0 0 1100 0.0001 22 Fail
6 1.0000 1.0000 0 0 1100 0.0003 22 Fail
7 0.0148 0.0148 0 0 0 0 0 WrongSample
8 1.0000 1.0000 0 0 1100 0.0003 22 Fail
9 1.0000 0.9998 0 0 1100 0.0003 22 Fail
10 1.0000 1.0000 0 0 1100 0.0002 22 Fail
11 1.0000 1.0000 0 0 1100 0.0003 22 Fail
12 1.0000 1.0000 0 0 1100 0.0003 22 Fail
13 1.0000 1.0000 0 0 1100 0.0002 22 Fail
14 1.0000 1.0000 0 0 1100 0.0003 22 Fail
15 1.0000 1.0000 0 0 1100 0.0001 22 Fail
16 1.0000 1.0000 0 0 1100 0.0001 22 Fail
17 1.0000 1.0000 0 0 1100 0.0006 22 Fail
18 1.0000 1.0000 0 0 1100 0.0001 22 Fail
19 0.8163 0.4711 0 1 400 0.0002 8 Success
20 1.0000 1.0000 0 0 1100 0.0001 22 Fail
21 1.0000 1.0000 0 0 1100 0.0004 22 Fail
22 1.0000 1.0000 0 0 1100 0.0001 22 Fail
23 0.9997 0.9990 0 0 1100 0.0005 22 Fail
24 1.0000 1.0000 0 0 1100 0.0002 22 Fail
25 1.0000 1.0000 0 0 1100 0.0002 22 Fail
26 1.0000 1.0000 0 0 1100 0.0004 22 Fail
27 0.0000 0.0000 0 0 0 0 0 WrongSample
28 1.0000 1.0000 0 0 1100 0.0003 22 Fail
29 1.0000 1.0000 0 0 1100 0.0002 22 Fail
30 1.0000 1.0000 0 0 1100 0.0004 22 Fail
31 0.9990 0.9956 0 0 1100 0.0004 22 Fail
32 1.0000 1.0000 0 0 1100 0.0002 22 Fail
33 1.0000 1.0000 0 0 1100 0.0002 22 Fail
34 1.0000 1.0000 0 0 1100 0.0001 22 Fail
35 1.0000 1.0000 0 0 1100 0.0002 22 Fail
36 1.0000 1.0000 0 0 1100 0.0001 22 Fail
37 0.9999 0.9997 0 0 1100 0.0004 22 Fail
38 1.0000 0.9999 0 0 1100 0.0004 22 Fail
39 1.0000 1.0000 0 0 1100 0.0001 22 Fail
40 1.0000 1.0000 0 0 1100 0.0001 22 Fail
41 1.0000 1.0000 0 0 1100 0.0005 22 Fail
42 1.0000 1.0000 0 0 1100 0.0004 22 Fail
43 1.0000 1.0000 0 0 1100 0.0002 22 Fail
44 1.0000 1.0000 0 0 1100 0.0004 22 Fail
45 1.0000 1.0000 0 0 1100 0.0004 22 Fail
46 1.0000 1.0000 0 0 1100 0.0003 22 Fail
47 1.0000 1.0000 0 0 1100 0.0004 22 Fail
48 1.0000 1.0000 0 0 1100 0.0001 22 Fail
49 1.0000 1.0000 0 0 1100 0.0002 22 Fail
50 1.0000 1.0000 0 0 1100 0.0002 22 Fail
51 1.0000 1.0000 0 0 1100 0.0002 22 Fail
52 1.0000 1.0000 0 0 1100 0.0001 22 Fail
53 1.0000 1.0000 0 0 1100 0.0003 22 Fail
54 0.0000 0.0000 0 0 0 0 0 WrongSample
55 1.0000 1.0000 0 0 1100 0.0001 22 Fail
56 1.0000 1.0000 0 0 1100 0.0005 22 Fail
57 1.0000 1.0000 0 0 1100 0.0004 22 Fail
58 1.0000 1.0000 0 0 1100 0.0005 22 Fail
59 1.0000 1.0000 0 0 1100 0.0001 22 Fail
60 1.0000 1.0000 0 0 1100 0.0005 22 Fail
61 1.0000 1.0000 0 0 1100 0.0001 22 Fail
62 0.9118 0.5886 0 0 2500 0.0006 50 Fail
63 1.0000 1.0000 0 0 1100 0.0005 22 Fail
64 1.0000 1.0000 1 1 1100 0.0003 22 Fail
65 1.0000 1.0000 1 1 1100 0.0002 22 Fail
66 0.9999 0.9994 1 1 1100 0.0005 22 Fail
67 1.0000 1.0000 1 1 1100 0.0003 22 Fail
68 1.0000 1.0000 1 1 1100 0.0004 22 Fail
69 1.0000 1.0000 1 1 1100 0.0001 22 Fail
70 1.0000 1.0000 1 1 1100 0.0002 22 Fail
71 0.0000 0.0000 0 0 0 0 0 WrongSample
72 1.0000 1.0000 1 1 1100 0.0003 22 Fail
73 0.9994 0.9882 1 1 1100 0.0004 22 Fail
74 1.0000 1.0000 1 1 1100 0.0002 22 Fail
75 0.0310 0.0310 0 0 0 0 0 WrongSample
76 1.0000 1.0000 1 1 1100 0.0003 22 Fail
77 1.0000 1.0000 1 1 1100 0.0005 22 Fail
78 1.0000 1.0000 1 1 1100 0.0005 22 Fail
79 0.9998 0.9982 1 1 1100 0.0004 22 Fail
80 1.0000 1.0000 1 1 1100 0.0001 22 Fail
81 1.0000 1.0000 1 1 1100 0.0005 22 Fail
82 1.0000 1.0000 1 1 1100 0.0002 22 Fail
83 1.0000 1.0000 1 1 1100 0.0006 22 Fail
84 1.0000 1.0000 1 1 1100 0.0002 22 Fail
85 1.0000 1.0000 1 1 1100 0.0002 22 Fail
86 1.0000 1.0000 1 1 1100 0.0002 22 Fail
87 1.0000 1.0000 1 1 1100 0.0003 22 Fail
88 1.0000 1.0000 1 1 1100 0.0002 22 Fail
89 1.0000 1.0000 1 1 1100 0.0001 22 Fail
90 1.0000 1.0000 1 1 1100 0.0002 22 Fail
91 1.0000 1.0000 1 1 1100 0.0002 22 Fail
92 1.0000 1.0000 1 1 1100 0.0002 22 Fail
93 1.0000 1.0000 1 1 1100 0.0002 22 Fail
94 1.0000 1.0000 1 1 1100 0.0000 22 Fail
95 1.0000 1.0000 1 1 1100 0.0002 22 Fail
96 1.0000 1.0000 1 1 1100 0.0001 22 Fail
97 1.0000 1.0000 1 1 1100 0.0002 22 Fail
98 1.0000 1.0000 1 1 1100 0.0005 22 Fail
99 1.0000 1.0000 1 1 1100 0.0001 22 Fail
100 0.9637 0.6018 1 1 2500 0.0005 50 Fail
101 1.0000 1.0000 1 1 1100 0.0001 22 Fail
102 1.0000 1.0000 1 1 1100 0.0002 22 Fail
103 1.0000 1.0000 1 1 1100 0.0002 22 Fail
104 0.9998 0.9992 1 1 1100 0.0004 22 Fail
105 1.0000 1.0000 1 1 1100 0.0002 22 Fail
106 1.0000 1.0000 1 1 1100 0.0002 22 Fail
107 1.0000 1.0000 1 1 1100 0.0006 22 Fail
108 1.0000 1.0000 1 1 1100 0.0001 22 Fail
109 1.0000 1.0000 1 1 1100 0.0004 22 Fail
110 1.0000 1.0000 1 1 1100 0.0004 22 Fail
111 1.0000 1.0000 1 1 1100 0.0001 22 Fail
112 1.0000 1.0000 1 1 1100 0.0006 22 Fail
113 1.0000 1.0000 1 1 1100 0.0005 22 Fail
114 1.0000 1.0000 1 1 1100 0.0002 22 Fail
115 1.0000 1.0000 1 1 1100 0.0004 22 Fail
116 1.0000 1.0000 1 1 1100 0.0002 22 Fail
117 1.0000 1.0000 1 1 1100 0.0002 22 Fail
118 1.0000 0.9999 1 1 1100 0.0004 22 Fail
119 1.0000 1.0000 1 1 1100 0.0001 22 Fail
120 1.0000 1.0000 1 1 1100 0.0002 22 Fail
121 1.0000 1.0000 1 1 1100 0.0003 22 Fail
122 0.9910 0.9577 1 1 1100 0.0004 22 Fail
123 0.9994 0.9967 1 1 1100 0.0005 22 Fail
124 1.0000 1.0000 1 1 1100 0.0002 22 Fail
125 1.0000 1.0000 1 1 1100 0.0002 22 Fail
126 1.0000 1.0000 1 1 1100 0.0001 22 Fail
Running time:1029.9381
Correctly-classified samples: 122Successful samples:1
Success rate0.82%Misclassification rate0.79%
ANI:8.00
MSE:0.0002
Mean queries400.00